CLASS | MALE | FEMALE | TOTAL |
LKG | |||
UKG | |||
I STANDARD | |||
II STANDARD | |||
III STANDARD | |||
IV STANDARD | |||
V STANDARD | |||
VI STANDARD | |||
VIB | |||
VII STANDARD | |||
VII B | |||
VIII STANDARD | |||
VIII B | |||
IX STANDARD | |||
IX B | |||
X STANDARD | |||
X B | |||
TOTAL |
CLASS | MALE | FEMALE | TOTAL |
LKG | |||
UKG | |||
I STANDARD | |||
II STANDARD | |||
III STANDARD | |||
IV STANDARD | |||
V STANDARD | |||
VI STANDARD | |||
VIB | |||
VII STANDARD | |||
VII B | |||
VIII STANDARD | |||
VIII B | |||
IX STANDARD | |||
IX B | |||
X STANDARD | |||
X B | |||
TOTAL |